Nā koho huahana:
1kg=2.2lb 1 iniha=25.4mm | ||||
| QET20 | |||
Hiʻona | Q | Ka hiki | kg | 2000 |
C | Kikowaena Haawe | mm | 600 | |
| ʻAno hana |
| Hele wāwae | |
Anana | H1 | Kiʻekiʻe hāpai | mm | 85~190 |
H5 | ʻO ke kiʻekiʻe o ka lima i ka wā e hoʻokele ai | mm | 1150 | |
H4 | Ke kiʻekiʻe o ke kino kaʻa | mm | 695 | |
B1 | ʻO ka laula o ka lāʻau | mm | 560 / 680 | |
L | Ka lōʻihi o ka lāʻau | mm | 1150 | |
S | ʻO ka noʻonoʻo o ka ʻōpala | mm | 54 | |
E | ʻO ka laulā o ka lāʻau hoʻokahi | mm | 160 | |
L1 | Ka lōʻihi o ke kaʻa | mm | 1620/1630 | |
L2 | Ka lōʻihi o ke kino kaʻa | mm | 1458 | |
B | Ka laula o ke kaa | mm | 680 | |
Wa | Huli Huli (Exc.handle) | mm | 1430/1440 | |
Ast | Min.ʻO ka laula o ke kahawai hoʻopaʻa ʻākau ʻākau, (ka nui o ka pallet 800X1200, 1200 kau ʻia ma ka lāʻau ukana) | mm | 2315 | |
Ast | Min.ʻO ka laula o ke kahawai hoʻopaʻa ʻākau ʻākau, (ka nui o ka pallet 1000X1200, 1200 kau ʻia ma ka lāʻau ukana) | mm | 2415 | |
Hana |
| Max Ka māmā holo me ka hoʻouka ʻole | km/h | 4.5 |
| Max.Lifting māmā me/me ka hoʻouka ʻole | m/s | 0.035/0.045 | |
| Max.lowering māmā me / me ka hoʻouka ʻole | m/s | 0.05/0.04 | |
| Māmā (e hele i ka % ramp/obstacle) | % | 5-7 | |
Kaumaha |
| NW (Exc.battery) | kg | 238 |
| NW (Inc.battery) | kg | 250 | |
huila |
| Mea huila |
| PU |
| Ka nui o ka huila kalaiwa | mm | 190 | |
D2 | Ka nui o ka wili ukana | mm | 80 | |
| Ka nui o ka huila kaulike | mm | 70 | |
Y | Huila huila | mm | 1265 | |
Pūnaehana hoʻokele |
| Ka mana o ka hookele kaa | W | 850 |
| Mana o ka Hapai Motora | W | 800 | |
| Ka nui o ka pākaukau | V/Ah | 48V/30AH | |
| Ka nui o ka paila Lithium (LXLXH) | mm | 120*220*340 | |
| Paʻa |
| Paʻa Electromagnetic | |
| Mea hooponopono |
| PVM48S05 |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.